Filters
Offering more than twice the filtration area of conventional fabric bag filters, our Spunbond® pleated bag technology increases capacity and efficiency of any baghouse.
- More than double the filtration area for increased capacity
- Surface loading media performance - Easily pulsed clean
- Lower initial and operating pressure drop - Energy Savings
- Shorter filters to reduce abrasion from inlets
- Compact unitary design to speed removal and installation - No more cages!
- Molded urethane top and metal top construction
Dust Collector | # of Filters | Filter Size | Material | Sq. Ft. of Media | F/M Per Bag |
FAS 4' x 8' | 66 | 5" x 41" | Spun Bond | 1,254 | 19 |
FAS 8' x 8' | 132 | 5" x 41" | Spun Bond | 2,508 | 19 |
FAS 8' x 12' | 204 | 5" x 41" | Spun Bond | 3,876 | 19 |
Dust Collector | # of Filters | Filter Size | Material | Sq. Ft. of Media | F/M Per Bag |
FAS 4' x 8' | 66 | 5" x 57" | Spun Bond | 1,716 | 26 |
FAS 8' x 8' | 132 |
5" x 57" |
Spun Bond | 3,432 | 26 |
FAS 8' x 12' | 204 | 5" x 57" | Spun Bond | 5,304 | 26 |
Dust Collector | # of Filters | Filter Size | Material | Sq. Ft. of Media | F/M Per Bag |
FAS 4' x 8' | 66 | 5" x 81" | Spun Bond | 2,706 | 41 |
FAS 8' x 8' | 132 | 5" x 81" | Spun Bond | 5,412 | 41 |
FAS 8' x 12' | 204 | 5" x 81" | Spun Bond | 8,364 | 41 |
Dust Collector | # of Filters | Filter Size | Material | Sq. Ft. of Media | F/M Per Bag |
FAS 4' x 8' | 66 | 6" x 41" | Spun Bond | 1,980 | 30 |
FAS 8' x 8' | 132 | 6" x 41" | Spun Bond | 3,960 | 30 |
FAS 8' x 12' | 204 | 6" x 41" | Spun Bond | 6,120 | 30 |
Dust Collector | # of Filters | Filter Size | Material | Sq. Ft. of Media | F/M Per Bag |
FAS 4' x 8' | 66 | 6" x 57" | Spun Bond | 2,706 | 41 |
FAS 8' x 8' | 132 | 6" x 57" | Spun Bond | 5,412 | 41 |
FAS 8' x 12' | 204 | 6" x 57" | Spun Bond | 8,364 | 41 |
Dust Collector | # of Filters | Filter Size | Material | Sq. Ft. of Media | F/M Per Bag |
FAS 4' x 8' | 66 | 6" x 81" | Spun Bond | 3,894 | 59 |
FAS 8' x 8' | 132 | 6" x 81" | Spun Bond | 7,788 | 59 |
FAS 8' x 12" | 204 | 6" x 81" | Spun Bond | 12,036 | 59 |
Simply changing your filters could save you hundreds. Poor filtration results in poor suction, meaning more of your waste remains trapped in your machines. This leads to dull machine knives, increased machine wear and strain on your collection system.
Filtered Air Systems has the solution with our large selection of filter media. In addition to our large filter inventory, we can custom design filters to fit any make, model, or system. We can also quote you HEPA filtration for your facility.
Contact us today to help you fill your filter needs, and start breathing easier tomorrow!
DON'T LET THIS HAPPEN TO YOU!